Dave Forbes
David Stephen Forbes
Born: November 16, 1948
Montreal, QC Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1971-1979
Major league statistics
Minor league coaching stats
Dave Forbes scored 60 goals and recorded 74 assists in his 180-game career with the Oklahoma City Blazers, Boston Braves, Dayton Gems and Binghamton Dusters. He began playing during the 1971 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | CHL | Oklahoma City Blazers | 42 | 8 | 11 | 19 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Boston Braves | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Dayton Gems | 10 | 5 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Dayton Gems | 49 | 20 | 29 | 49 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 27 | 10 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Boston Braves | 11 | 2 | 6 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 38 | 15 | 15 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 180 | 60 | 74 | 134 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | AHL | Boston Braves | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Boston Braves | 10 | 3 | 5 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 4 | 5 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |